Did you know that healthcare expenses are the number one reason for bankruptcy in America? It’s important to be a smart healthcare consumer to receive the highest-quality care without breaking the bank. Let’s face it, we do more homework when buying an appliance or a car than we do when choosing our healthcare services. It’s time we all become educated on our options and the cost of the care we receive.
For more information or to schedule a diagnostic study, please contact one of our diagnostic centers:
- HMG Outpatient Diagnostic Center at MeadowView in Kingsport – 423-857-2800
- Outpatient Diagnostic Center at Sapling Grove in Bristol – 423-990-2440
Listed below is a chart comparing the cost of diagnostic procedures:
CPT Code | Description of Service | *Ballad Health | *HMG Global Charge |
---|---|---|---|
74177 | CT Abdomen & Pelvis w/ Contrast | $5,370.00 | $860.00 |
74178 | CT Abdomen & Pelvis w/wo Contrast | $6,265.00 | $1,299.00 |
74176 | CT Abdomen & Pelvis w/o Contrast | $4,612.00 | $466.00 |
74160 | CT Abdomen w/ Contrast | $3,637.00 | $637.00 |
74170 | CT Abdomen w/wo Contrast | $4,361.00 | $724.00 |
74150 | CT Abdomen w/o Contrast | $3,162.00 | $416.00 |
70496 | CT Angio Head w/wo Contrast | $4,152.00 | $1,100.00 |
70498 | CT Angio Neck w/wo Contrast | $4,457.00 | $1,100.00 |
71260 | CT Chest w/ Contrast | $3,059.00 | $550.00 |
72170 | CT Chest w/wo Contrast | $4,266.00 | $675.00 |
71250 | CT Chest/ Thorax w/o Contrast | $2,744.00 | $475.00 |
72127 | CT C-Spine w/wo Contrast | $3,453.00 | $497.00 |
72125 | CT C-Spine w/o Contrast | $2,888.00 | $510.00 |
70450 | CT Head | $2,448.00 | $340.00 |
70460 | CT Head w/ Contrast | $3,036.00 | $440.00 |
70470 | CT Head w/wo Contrast | $3,070.00 | $490.00 |
72132 | CT L-Spine w/ Contrast | $3,275.00 | $420.00 |
73700 | CT Lower Extremity | $2,926.00 | $494.00 |
73701 | CT Lower Extremity w/ Contrast | $3,634.00 | $415.00 |
72133 | CT L-Spine w/wo Contrast | $3,379.00 | $496.00 |
72131 | CT L-Spine w/o Contrast | $3,124.00 | $495.00 |
70487 | CT Maxillofacial w/ Contrast | $3,011.00 | $549.00 |
70488 | CT Maxillofacial w/wo Contrast | $2,502.00 | $659.00 |
70491 | CT Neck w/ Contrast | $3,458.00 | $543.00 |
70492 | CT Neck w/wo Contrast | $4,152.00 | $638.00 |
70490 | CT Neck w/o Contrast | $3,036.00 | $445.00 |
70480 | CT Orbit Sella Ear w/o Contrast | $2,502.00 | $554.00 |
70481 | CT Orbit w/ Contrast | $2,850.00 | $507.00 |
70482 | CT Orbit w/wo Contrast | $2,502.00 | $709.00 |
72193 | CT Pelvis w/ Contrast | $3,059.00 | $546.00 |
72194 | CT Pelvis w/wo Contrast | $3,453.00 | $625.00 |
72192 | CT Pelvis w/o Contrast | $2,566.00 | $406.00 |
70486 | CT Sinuses Maxillofacial | $2,502.00 | $456.00 |
72128 | CT T-Spine w/o Contrast | $2,805.00 | $430.00 |
72130 | CT T-Spine w/wo Contrast | $3,321.00 | $500.00 |
73201 | CT Upper Extremity w/ Contrast | $3,583.00 | $512.00 |
73202 | CT Upper Extremity w/wo Contrast | $4,402.00 | $509.00 |
73200 | CT Upper Extremity w/o Contrast | $3,583.00 | $417.00 |
74174 | CTA Abdomen & Pelvis w/ Contrast | $5,414.00 | $1,072.00 |
77080 | Dexa Full/Large Bone | $786.00 | $170.00 |
77085 | Dexa VFA Vertebral Assessment | $966.00 | $104.00 |
93306 | Echo | $748.00 | $526.00 |
77066 | Mammo Diagnostic Bilateral/CAD | $612.00 | $314.00 |
77065 | Mammo Diagnostic Unileral/CAD | $591.00 | $248.00 |
77067 | Mammo Screening Bilateral/CAD | $530.00 | $260.00 |
70544 | MRA Head w/o Contrast | $5,498.00 | $1,073.00 |
70547 | MRA Neck w/o Contrast | $5,489.00 | $718.00 |
74183 | MRI Abdomen w/wo Contrast | $5,490.00 | $1,624.00 |
74181 | MRI Abdomen w/o Contrast | $5,225.00 | $763.00 |
74185 | MRI Angio Abdomen w/wo Contrast | $5,834.00 | $932.00 |
73722 | MRI Arthro Lower Extremity Joint w/ Contrast | $6,393.00 | $880.00 |
73222 | MRI Arthro Upper Extremity Joint w/ Contrast | $5,407.00 | $868.00 |
70552 | MRI Brain w/ Contrast | $4,400.00 | $958.00 |
70553 | MRI Brain w/wo Contrast | $5,833.00 | $1,528.00 |
70551 | MRI Brain w/o Contrast | $4,067.00 | $857.00 |
72141 | MRI C-Spine w/o Contrast | $4,573.00 | $827.00 |
72142 | MRI C-Spine w/ Contrast | $5,492.00 | $597.00 |
72156 | MRI C-Spine w/wo Contrast | $6,630.00 | $1,572.00 |
73723 | MRI Joint Lower Extremity w/wo Contrast | $7,392.00 | $1,200.00 |
73721 | MRI Lower Extremity Joint w/o Contrast | $7,000.00 | $870.00 |
73718 | MRI Lower Extremity Not Joint w/o Contrast | $5,591.00 | $833.00 |
73720 | MRI Lower Extremity w/wo Contrast | $5,903.00 | $1,381.00 |
72149 | MRI L-Spine w/ Contrast | $4,574.00 | $590.00 |
72148 | MRI L-Spine w/o Contrast | $3,791.00 | $823.00 |
72158 | MRI L-Spine w/wo Contrast | $6,404.00 | $1,570.00 |
70543 | MRI Orbit Face Neck w/wo Contrast | $5,988.00 | $1,577.00 |
72195 | MRI Pelvis w/o Contrast | $4,575.00 | $857.00 |
72197 | MRI Pelvis w/wo Contrast | $5,314.00 | $1,450.00 |
72157 | MRI Spinal Canal w/wo Contrast | $5,232.00 | $1,575.00 |
72146 | MRI T-Spine w/o Contrast | $4,637.00 | $827.00 |
73221 | MRI Upper Extremity Joint w/o Contrast | $4,274.00 | $1,085.00 |
73218 | MRI Upper Extremity Non Joint w/o Contrast | $5,407.00 | $833.00 |
73220 | MRI Upper Extremity w/wo Contrast | $4,674.00 | $1,144.00 |
76706 | Ultrasound AA Aneurysm Screening | $643.00 | $174.00 |
76705 | Ultrasound Abdomen Limited | $982.00 | $185.00 |
76700 | Ultrasound Abdominal | $1,234.00 | $241.00 |
93922 | Ultrasound Ankle Brachial Index | $916.00 | $165.00 |
93925 | Ultrasound Arterial Doppler Lower Bilateral | $1,421.00 | $480.00 |
51798 | Ultrasound Bladder | $643.00 | $34.00 |
76641 | Ultrasound Breast | $892.00 | $199.00 |
76642 | Ultrasound Breast Limited | $743.00 | $166.00 |
76856 | Ultrasound Pelvic Complete | $1,007.00 | $214.00 |
76857 | Ultrasound Pelvic Limited | $880.00 | $175.00 |
76770 | Ultrasound Renal | $1,027.00 | $263.00 |
76870 | Ultrasound Scrotum/Testicular | $895.00 | $221.00 |
76536 | Ultrasound Thyroid Head Neck | $859.00 | $215.00 |
76830 | Ultrasound Transvaginal | $846.00 | $226.00 |
93970 | Ultrasound Venous Doppler Bilateral | $2,088.00 | $455.00 |
93971 | Ultrasound Venous Doppler Unilateral | $1,240.00 | $278.00 |
74019 | X-ray Abdomen 2 Views w/ Interp | $636.00 | $65.00 |
74021 | X-ray Abdomen 3 or more Views w/ Interp | $808.00 | $72.00 |
73050 | X-ray AC Joints Bilateral | $675.00 | $82.00 |
73610 | X-ray Ankle w/ Interp | $548.00 | $69.00 |
77072 | X-ray Bone Age Studies | $454.00 | $43.00 |
73650 | X-ray Calcaneus w/ Interp | $420.00 | $59.00 |
72040 | X-ray Cervical Spine 2-3 Views | $566.00 | $72.00 |
72050 | X-ray Cervical Spine 4-5 Views | $762.00 | $103.00 |
71045 | X-ray Chest 1 View | $325.00 | $40.00 |
71046 | X-ray Chest 2 Views w/ Interp | $476.00 | $115.00 |
71047 | X-ray Chest 3 Views | $588.00 | $75.00 |
71101 | X-ray Chest & Ribs | $715.00 | $81.00 |
73000 | X-ray Cervical w/ Interp | $407.00 | $59.00 |
73070 | X-ray Elbow 2 Views | $466.00 | $99.00 |
73080 | X-ray Elbow 3 or More Views | $498.00 | $69.00 |
70150 | X-ray Facial Complete w/ Interp | $671.00 | $87.00 |
73551 | X-ray Femur 1 View | $443.00 | $55.00 |
73552 | X-ray Femur 2 or More Views | $443.00 | $65.00 |
73140 | X-ray Finger w/ Interp | $402.00 | $69.00 |
73630 | X-ray Foot w/ Interp | $528.00 | $65.00 |
73090 | X-ray Forearm w/ Interp | $436.00 | $57.00 |
73130 | X-ray Hand w/ Interp | $607.00 | $67.00 |
73501 | X-ray Hip Unilateral 1 View | $441.00 | $59.00 |
73502 | X-ray Hip Unilateral 2-3 Views | $441.00 | $82.00 |
73503 | X-ray Hip Unilateral 4 or More Views | $577.00 | $94.00 |
73521 | X-ray Hips Bilateral 2 Views | $822.00 | $79.00 |
73522 | X-ray Hips Bilateral 3-4 Views | $822.00 | $89.00 |
73523 | X-ray Hips Bilateral More Than 4 Views | $1,565.00 | $104.00 |
73060 | X-ray Humerus w/ Interp | $467.00 | $59.00 |
73560 | X-ray Knee 1-2 Views w/ Interp | $405.00 | $63.00 |
73562 | X-ray Knee 3 Views | $537.00 | $77.00 |
73564 | X-ray Knee More Than 4 Views w/ Interp | $537.00 | $89.00 |
73565 | X-ray Knees Bilateral | $592.00 | $73.00 |
74018 | X-ray KUB 1 View w/ Interp | $423.00 | $55.00 |
72100 | X-ray Lumbar Spine 2-3 Views w/ Interp | $577.00 | $73.00 |
72110 | X-ray Lumbar Spine 4 Views w/ Interp | $808.00 | $99.00 |
70110 | X-ray Mandible 4 Views w/ Interp | $580.00 | $81.00 |
70120 | X-ray Mastoids 3 Views One Side | $655.00 | $73.00 |
70160 | X-ray Nasal Bones w/ Interp | $551.00 | $69.00 |
70360 | X-ray Neck Soft Tissue | $859.00 | $52.00 |
70200 | X-ray Orbitals w/ Interp | $612.00 | $89.00 |
77074 | X-ray Osseous Survey Limited | $1,276.00 | $120.00 |
72170 | X-ray Pelvis w/ Interp | $452.00 | $116.00 |
71100 | X-ray Rib 2 Views w/ Interp | $680.00 | $66.00 |
72200 | X-ray Si Joints w/ Interp | $388.00 | $52.00 |
72220 | X-ray Sacrum Coccyx | $462.00 | $59.00 |
73010 | X-ray Scapula Complete | $596.00 | $65.00 |
73030 | X-ray Shoulder w/ Interp | $564.00 | $131.00 |
70210 | XRAY Sinus Series w/ Interp | $823.00 | $63.00 |
70250 | X-ray Skull 4 Views w/ Interp | $921.00 | $76.00 |
72020 | X-ray Spine 1 View | $365.00 | $48.00 |
71120 | X-ray Sternum w/ Interp | $456.00 | $64.00 |
72072 | X-ray Thoracic Spin 3 Views | $627.00 | $76.00 |
73590 | X-ray Tibia/Fibula 2 Views w/ Interp | $418.00 | $57.00 |
70330 | X-ray TMJ Bilateral | $552.00 | $86.00 |
73660 | X-ray toe w/ Interp | $366.00 | $62.00 |
73100 | X-ray Wrist 2 Views | $387.00 | $65.00 |
73110 | X-ray Wrist 3 Views w/ Interp | $488.00 | $77.00 |
77063 | Screening Digital Breast Tomosynthesis Bilat | – | $104.00 |
G0279 | Diagnostic Breast Tomosynthesis; Unilat or Bilat | – | $104.00 |
93880 | Ultrasound Carotid | – | $467.00 |
76801 | Ultrasound OB 1st Trimester <14 Weeks | – | $230.00 |
76802+ | Ultrasound OB 1st Trimester <14 Weeks (east gestation) | – | $123.00 |
76605 | Ultrasound OB Complete >14 Weeks | – | $264.00 |
76810+ | Ultrasound OB Complete >14 Weeks (east gestation) | – | $176.00 |
76815 | Ultrasound OB Limited | – | $157.00 |
76816 | Ultrasound OB Follow Up or Repeat | – | $214.00 |
76817 | Ultrasound OB Transvaginal | – | $181.00 |
76819 | Ultrasound OB Biophysical Profile w/o Non-Stress Test | – | $290.00 |
75635 | CT Angio Run Off | – | $898.00 |
74263 | CT Virtual Colonoscopy Screening | – | $749.00 |
74262 | CT Virtual Colonoscopy Diagnostic | – | $991.00 |
75571 | CT Heart No Contrast Quant Eval Coronary (Calcium Scoring) | – | $69.00 |
77048 | MRI Breast w/wo Contrast, CAD, Unilateral | – | $1,466.00 |
77049 | MRI Breast w/wo Contrast, CAD, Bilateral | – | $1,466.00 |
75557 | MRI Cardiac Morphology & Function w/o Contrast | – | $589.00 |
75561 | MRI Morphology & Function w/wo Contrast | – | $780.00 |
93000 | EKG w/ Least 12 Leads | – | $40.00 |
93272 | Event Monitor 30 Days | – | $50.00 |
93224 | Holter Monitor Up to 48 Hr Record Scan Storage | – | $252.00 |
94010 | Spirometry | – | $66.00 |
93015 | Exercise Treadmill | – | $178.00 |
78264 | NM Gastric Emptying | – | $630.00 |
78014 | NM Thyroid Uptake, Scan | – | $455.00 |
78070 | NM Parathyroid Scan | – | $565.00 |
78215 | NM Liver/Spleen Scan | – | $367.00 |
78227 | NM Hida w/ Pharma | – | $848.00 |
78306 | NM Bone Whole Body | – | $477.00 |
78315 | NM Bone 3 Phase | – | $655.00 |
78472 | NM Muga Rest/Stress | – | $435.00 |
78452 | NM Myocardial Spect Multiple | – | $894.00 |
MRI | Description of Service | Physician Fee Global HMG (all inclusive -One Claim): | PC Charge Allowable (interp fee @ hospital): | Hospital “OPPS” (tech fee): | Hospital TOTAL (in two separate filed claims): | Savings with HMG: |
---|---|---|---|---|---|---|
70336 | TMJ(S) | $333.04 | $118.82 | $493.30 | $612.12 | $279.08 |
70540 | Orbit, Face, Neck, Soft Tissue | $365.89 | $74.59 | $303.87 | $378.46 | $12.57 |
70543 | Orbit, Face, Neck, w/wo | $520.00 | $107.95 | $493.30 | $601.25 | $81.25 |
70544 | MRA Head w/o Contrast | $359.08 | $67.76 | $303.87 | $371.63 | $12.55 |
70549 | MRA neck w/wo(Caro) | $427.73 | $129.68 | $493.30 | $622.98 | $195.25 |
70551 | MRI Brain w/o Contrast | 372.15 | $80.78 | $303.87 | $384.65 | $12.50 |
70553 | MRI Brain w/wo Contrast | $519.87 | $129.68 | $493.30 | $622.98 | $103.11 |
71555 | MRA chest (aorta) | $427.73 | $119.54 | $493.30 | $612.84 | $185.11 |
72141 | MRI C-Spine w/o Contrast | $256.56 | $69.15 | $303.74 | $372.89 | $116.33 |
72146 | MRI T-Spine w/o Contrast | $498.01 | $108.28 | $493.30 | $601.58 | $103.57 |
72148 | MRI L-Spine w/o Contrast | $366.32 | $68.23 | $303.87 | $372.10 | $5.78 |
72156 | MRI C-Spine w/wo Contrast | $527.95 | $108.28 | $493.30 | $601.58 | $73.63 |
72157 | MRI Spinal Canal w/wo Contrast | $497.70 | $108.28 | $493.30 | $601.58 | $103.88 |
72158 | MRI L-Spine w/wo Contrast | $256.56 | $69.15 | $303.74 | $372.89 | $116.33 |
72195 | MRI Pelvis w/o Contrast | $366.20 | $68.09 | $303.87 | $371.96 | $5.76 |
72197 | MRI Pelvis w/wo Contrast | $531.31 | $107.95 | $493.30 | $601.25 | $69.94 |
72198 | MRA pelvis w/wo | $532.30 | $113.37 | $493.30 | $606.67 | $74.37 |
73218 | MRI Upper Extremity Non Joint w/o Contrast | $347.33 | $73.18 | $303.87 | $377.05 | $29.72 |
73220 | MRI Upper Extremity w/wo Contrast | $534.13 | $113.37 | $493.30 | $606.67 | $72.54 |
73221 | MRI Upper Extremity Joint w/o Contrast | $371.52 | $73.90 | $303.87 | $377.77 | $6.25 |
73223 | Upper Extremity Joint w/wo Contrast | $333.04 | $73.92 | $303.87 | $377.79 | $44.75 |
73718 | MRI Lower Extremity Not Joint w/o Contrast | $370.86 | $73.18 | $303.87 | $377.05 | $6.19 |
73720 | MRI Lower Extremity w/wo Contrast | $597.07 | $113.37 | $493.30 | $606.67 | $9.60 |
73721 | MRI Lower Extremity Joint w/o Contrast | $359.08 | $60.32 | $303.87 | $364.19 | $5.11 |
73723 | MRI Joint Lower Extremity w/wo Contrast | $431.05 | $90.21 | $493.30 | $583.51 | $152.46 |
73725 | MRA run-off | $568.26 | $81.89 | $493.30 | $575.19 | $6.93 |
74181 | MRI Abdomen w/o Contrast | $566.42 | $81.89 | $493.30 | $575.19 | $8.77 |
74183 | MRI Abdomen w/wo Contrast | $431.36 | $90.21 | $493.30 | $583.51 | $152.15 |
74185 | MRI Angio Abdomen w/wo Contrast | $427.73 | $90.92 | $493.30 | $584.22 | $156.49 |
77058 | Breast, Unilateral | $576.18 | $90.55 | $493.30 | $583.85 | $7.67 |
77059 | Breast, Bilateral | $359.39 | $60.65 | $303.87 | $364.52 | $5.13 |
Mammography | Description of Service | Physician Fee Global HMG (all inclusive -One Claim): | PC Charge Allowable (interp fee @ hospital): | Hospital “OPPS” (tech fee): | Hospital TOTAL (in two separate filed claims): | Savings with HMG: |
---|---|---|---|---|---|---|
77067 | Mammo Screening Bilateral/CAD | $75.12 | $35.48 | $46.59 | $82.07 | $6.95 |
77065 | Mammo Diagnostic Unileral/CAD | $105.22 | $43.99 | $64.95 | $108.94 | $3.72 |
77066 | Mammo Diagnostic Bilateral/CAD | $81.84 | $35.14 | $49.67 | $84.81 | $2.97 |
G0202 | Screening | $75.12 | $35.48 | $46.59 | $82.07 | $6.95 |
G0204 | Bilat, Diag | $105.22 | $43.99 | $64.95 | $108.94 | $3.72 |
G0206 | Unilat, Diag | $81.84 | $35.14 | $49.67 | $84.81 | $2.97 |
U/S | Description of Service | Physician Fee Global HMG (all inclusive -One Claim): | PC Charge Allowable (interp fee @ hospital): | Hospital “OPPS” (tech fee): | Hospital TOTAL (in two separate filed claims): | Savings with HMG: |
---|---|---|---|---|---|---|
76536 | Ultrasound Thyroid Head Neck | $83.12 | $27.53 | $57.92 | $85.45 | $2.33 |
76641 | Ultrasound Breast | $113.56 | $28.41 | $89.09 | $117.50 | $3.94 |
76700 | Ultrasound Abdominal | $115.54 | $32.24 | $89.09 | $121.33 | $5.79 |
76705 | Ultrasound Abdomen Limited | $115.85 | $34.58 | $89.09 | $123.67 | $7.82 |
76706 | Ultrasound AA Aneurysm Screening | $70.32 | $35.24 | $88.96 | $124.20 | $53.88 |
76770 | Ultrasound Renal | $126.52 | $40.90 | $89.09 | $129.99 | $3.47 |
76805 | OB comp | $123.22 | $37.30 | $89.09 | $126.39 | $3.17 |
76815 | Ultrasound OB Limited | $100.53 | $29.52 | $89.09 | $118.61 | $18.08 |
76816 | Ultrasound OB Follow Up or Repeat | $100.53 | $29.52 | $89.09 | $118.61 | $18.08 |
76818 | OB bio-phys | $135.52 | $50.73 | $89.09 | $139.82 | $4.30 |
76830 | Ultrasound Transvaginal | $166.43 | $30.09 | $138.89 | $168.98 | $2.55 |
76856 | Ultrasound Pelvic Complete | $113.56 | $28.41 | $89.09 | $117.50 | $3.94 |
93926 | bilat, inqnl dop | $106.02 | $22.51 | $89.09 | $111.60 | $5.58 |
93970 | Ultrasound Venous Doppler Bilateral | $106.02 | $22.51 | $89.09 | $111.60 | $5.58 |
93971 | Ultrasound Venous Doppler Unilateral | $171.28 | $35.39 | $138.89 | $174.28 | $3.00 |
Nuclear Medicine | Description of Service | Physician Fee Global HMG (all inclusive -One Claim): | PC Charge Allowable (interp fee @ hospital): | Hospital “OPPS” (tech fee): | Hospital TOTAL (in two separate filed claims): | Savings with HMG: |
---|---|---|---|---|---|---|
78013 | thyroid scan vascular | $198.02 | $34.51 | $281.67 | $316.18 | $118.16 |
78014 | NM Thyroid Uptake, Scan | $233.99 | $42.42 | $234.75 | $277.17 | $43.18 |
78070 | NM Parathyroid Scan | $281.16 | $50.57 | $234.87 | $285.44 | $4.28 |
78205 | liver/spleen | $215.39 | $46.81 | $298.17 | $344.98 | $129.59 |
78227 | NM Hida w/ Pharma | 324.26 | 46.25 | 281.92 | 328.17 | 3.91 |
78264 | NM Gastric Emptying | $216.68 | $48.55 | $276.78 | $325.33 | $108.65 |
78306 | NM Bone Whole Body | $244.78 | $39.19 | $208.90 | $248.09 | $3.31 |
78315 | NM Bone 3 Phase | $266.47 | $39.53 | $230.29 | $269.82 | $3.35 |
78707 | Renal w cap | $74.95 | $9.59 | $72.29 | $81.88 | $6.93 |
CT | Description of Service | Physician Fee Global HMG (all inclusive -One Claim): | PC Charge Allowable (interp fee @ hospital): | Hospital “OPPS” (tech fee): | Hospital TOTAL (in two separate filed claims): | Savings with HMG: |
---|---|---|---|---|---|---|
70450 | CT Head | $202.59 | $63.92 | $295.49 | $359.41 | $156.82 |
70460 | CT Head w/ Contrast | $200.22 | $56.66 | $266.78 | $323.44 | $123.22 |
70470 | CT Head w/wo Contrast | $152.63 | $42.72 | $155.69 | $198.41 | $45.78 |
70480 | CT Orbit Sella Ear w/o Contrast | $214.85 | $64.63 | $155.69 | $220.32 | $5.47 |
70482 | CT Orbit w/wo Contrast | $328.05 | $72.81 | $295.62 | $368.43 | $40.38 |
70486 | CT Sinuses Maxillofacial | $214.80 | $64.63 | $155.69 | $220.32 | $5.52 |
70490 | CT Neck w/o Contrast | $205.99 | $64.63 | $155.69 | $220.32 | $14.33 |
70491 | CT Neck w/ Contrast | $247.88 | $69.68 | $266.60 | $336.28 | $88.40 |
70492 | CT Neck w/wo Contrast | $242.51 | $62.81 | $266.60 | $329.41 | $86.90 |
70496 | CT Angio Head w/wo Contrast | $194.03 | $51.24 | $155.69 | $206.93 | $12.90 |
70498 | CT Angio Neck w/wo Contrast | 293.71 | $69.34 | $295.62 | $364.96 | $71.25 |
71250 | CT Chest/ Thorax w/o Contrast | $198.48 | $53.76 | $155.69 | $209.45 | $10.97 |
71260 | CT Chest w/ Contrast | $194.27 | $50.16 | $155.69 | $205.85 | $11.58 |
71270 | Chest w/wo | $193.66 | $50.16 | $155.69 | $205.85 | $12.19 |
71275 | CTA chest | $257.28 | $64.25 | $266.60 | $330.85 | $73.57 |
72125 | CT C-Spine w/o Contrast | $164.73 | $59.95 | $155.69 | $215.64 | $50.91 |
72128 | CT T-Spine w/o Contrast | $296.10 | $70.62 | $295.62 | $366.24 | $70.14 |
72131 | CT L-Spine w/o Contrast | $161.28 | $54.51 | $155.69 | $210.20 | $48.92 |
72192 | CT Pelvis w/o Contrast | $252.62 | $58.50 | $266.60 | $325.10 | $72.48 |
72193 | CT Pelvis w/ Contrast | $283.08 | $61.40 | $295.62 | $357.02 | $73.94 |
72194 | CT Pelvis w/wo Contrast | $213.31 | $87.65 | $274.41 | $362.06 | $148.75 |
73200 | CT Upper Extremity w/o Contrast | $318.99 | $91.62 | $433.29 | $524.91 | $205.92 |
73700 | CT Lower Extremity | $301.17 | $101.41 | $433.29 | $534.70 | $233.53 |
73706 | Angio Lower Ext | $192.79 | $50.55 | $155.69 | $206.24 | $13.45 |
74150 | CT Abdomen w/o Contrast | $193.40 | $50.55 | $155.69 | $206.24 | $12.84 |
74160 | CT Abdomen w/ Contrast | $208.50 | $57.70 | $155.69 | $213.39 | $4.89 |
74170 | CT Abdomen w/wo Contrast | $370.03 | $90.97 | $304.48 | $395.45 | $25.42 |
74174 | CTA Abdomen & Pelvis w/ Contrast | $414.29 | $120.25 | $304.23 | $424.48 | $10.19 |
74176 | CT Abdomen & Pelvis w/o Contrast | $385.05 | $88.02 | $304.48 | $392.50 | $7.45 |
74177 | CT Abdomen & Pelvis w/ Contrast | $372.99 | $96.54 | $304.48 | $401.02 | $28.03 |
74178 | CT Abdomen & Pelvis w/wo Contrast | $385.05 | $88.02 | $304.48 | $392.50 | $7.45 |
75635 | CT Angio Run Off | $374.44 | $95.46 | $304.48 | $399.94 | $25.50 |
* Please note that the Ballad Health charge does not include the professional component of the interpretation charge. This will be billed separately by their radiology sub-contract. HMG chooses to bill “global” which is all-inclusive (payor & patient receives only ONE statement).
As independent physicians, we work hard every day to provide our patients with innovative resources to help you make the most of every healthcare dollar you spend. As healthcare costs in our region and across the country continue to rise, we are committed to investing in high-quality, low-cost alternatives to help deliver the most value to you and your family, allowing you to direct those dollars saved to other necessities.
Our Outpatient Diagnostic Centers located in Bristol at Sapling Grove Professional Center and in Kingsport at MeadowView Professional Center are open to both HMG and non-HMG patients and offer extended hours and even weekends as needed. If you’re in need of a diagnostic study or procedure, be a smart healthcare consumer and utilize this price transparent resource below to weigh your options and see how you can save 30% or more on your next study/procedure. Talk to your doctor about where you want your study or procedure performed; as a patient, you have a choice in your care.